HAIR
Starting from
Shampoo/Cut/Blow dry | 4000 |
Shampoo Cut Gents | 2000 |
Beard trim | 1000 |
Kids HairCut | 800 |
Shampoo Blow Dry | 2000 |
Hair Ironing | 2000 |
Roller Setting | 2500 |
Hair Tonging | 3000 |
Hair Style | 2500 |
Braids | 4400 |
Hair Extensions (Elibank / Lucky Plaza) | 45000 |
HAIR TREATMENTS
Starting from
Keune Balm Treatment | 3000 |
L’oreal Spa Treatment | 3500 |
L’oreal Power dose | 3000 |
Una (Anti Hair Fall/Dandruff) | 2600 |
Loreal Keratin Treatment | 3600 |
Keune Bond Fusion | 4500 |
Loreal Christal Colour Lock Treatment | 2500 |
Moroccan Hair Repair Conditioning Treatment | 2800 |
Moroccan Oil Treatment | 2400 |
men | 2000 |
Moroccan Intensive Hair Repair Treatment | 3000 |
Moroccan Intensive Weightless Hair Treatment | 2400 |
Moroccan Scalp Treatment (Dry Scalp/Oily Scalp) | 2600 |
Keune So Pure Moisturizing Treatment | 4500 |
So Pure Colour Care Treatment | 3000 |
So Pure Energizing Treatment (Anti Hair Fall) | 2000 |
So Pure Deep Moisturizing Treatment | 1500 |
So Pure Exfoliating Treatment | 3700 |
Head Oil Massage with Steam | 2100 |
HAIR RELAXING/BONDING
Starting from
Hair Relaxing | 6000 |
Hair Rebonding | 9000 |
Hair Semi Bonding | 8000 |
Keratin Treatment | 40000 |
HAIR COLOUR
Starting from
Root Tint | 3000 |
Roots Tint (Gents) | 2000 |
Full Head Colour | 8000 |
Highlights | 8000 |
Cap Highlights | 10000 |
One Streak Colour | 900 |
Semi Colour Roots | 3700 |
Semi Colour Full Head | 8000 |
Keune So Pure Hair Colour Roots | 3700 |
Keune So Pure Hair Colour Full Head | 10000 |
BODY
(Total Care Borella/Staple Street/Battramulla/Kandana/ Negombo Branches)
Starting from
Sauna/ Steam Room | 1000 |
Body Pack | 4000 |
Body Massage | 5000 |
Body Scrub | 4000 |
Back Pack | 2600 |
Back Scrub | 2600 |
Back Massage | 3000 |
Day In The Spa (Body scrub/Pack /Massage, Facial,Manicure,Pedicure) | 21000 |
Body steam,scrub,massage & Pack | 13000 |
Body Steam & Scrub | 4000 |
Body scrub and Pack | 8000 |
SKIN
THREADING
Starting from
Eyebrows | 350 |
Upper Lip | 350 |
Chin | 350 |
Sides | 500 |
Full Face | 1500 |
BLEACHING
Starting from
Face Bleach | 800 |
Full Arms | 2000 |
Full Legs | 3000 |
Full Back | 2000 |
Stomach | 1500 |
Full Body | 8000 |
FACIALS
SOTHYS
Starting from
Basic Clean up | 4100 |
Basic Facial | 5500 |
Seasonal (Brightening) Eye Treatment | 4250 |
Seasonal treatment | 7800 |
Youth Treatment (Lifting) | 11250 |
Secrets (Lifting Moisture) | 17800 |
(C)tox (Lighting & Brightening) | 7300 |
Energizing treatment (Lifting, Moisture & Lightening) | 10050 |
Correcting Line (Pimple Treatment) | 6800 |
Hydro Advance (Hydrating) | 9800 |
Specialized Skin Treatments
(Total Care – Borella)
Starting from
OXY Jet – Nora Bode | 15000 |
IPL Skin Treatments | 4000 |
JOVEES
(Kohuwala/Kandana/Negombo)
Starting from
Basic Cleanup | 3000 |
Basic Facial | 4000 |
Gold Facial | 5000 |
EYELASH EXTENSIONS
Starting from
EYELASH EXTENSIONS – (Negombo) | 10000 |
WAXING
Starting from
Upper lip | 450 |
Full face | 2500 |
Full legs | 2100 |
Full arms | 1700 |
Half legs | 1600 |
Half arms | 1300 |
Under arms | 900 |
Chest | 2100 |
Stomach | 2100 |
Back | 2100 |
Bikini Line | 900 |
Brazilian | 4200 |
Full body | 10500 |